Name: | Dassault Rafale | Dassault Mirage 2000 |
---|---|---|
Type: | Multirole fighter | Multirole fighter |
Origin: | France | France |
Produced: | 1986 | 1978–2007 |
Unit cost: | 74 million $ (Rafale B) | 23 million $ |
Full description: | Description, operators | Description, operators |
Dassault Rafale and Dassault Mirage 2000
Specifications
Range: | 3,700 km | 1,550 km |
Max speed: | Mach 1.8 (1,912 km/h) | Mach 2.2 (2,400 km/h, 1,490 mph) |
Service ceiling: | 15,235 m | 17,060 m |
Weight empty: | 10.3 t | 7.5 t |
Weight max: | 24.5 t | 13.8 t |
Crew: | 1–2 | 1 |
Range
Dimensions
Length: | 15.27 m | 14.36 m |
Width: | 10.80 m | 9.13 m |
Height: | 5.34 m | 5.20 m |
Images
Dassault Rafale
Dassault Mirage 2000