Name: | Sukhoi Su-30 | Dassault Mirage 2000 |
---|---|---|
Type: | Multirole fighter | Multirole fighter |
Origin: | Russia | France |
Produced: | 1990 | 1978–2007 |
Unit cost: | 37.5 million $ | 23 million $ |
Full description: | Description, operators | Description, operators |
Sukhoi Su-30 and Dassault Mirage 2000
Specifications
Range: | 3,000 km | 1,550 km |
Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2.2 (2,400 km/h, 1,490 mph) |
Service ceiling: | 17,300 m | 17,060 m |
Weight empty: | 17.7 t | 7.5 t |
Weight max: | 34.5 t | 13.8 t |
Crew: | 2 | 1 |
Range
Dimensions
Length: | 21.9 m | 14.36 m |
Width: | 14.7 m | 9.13 m |
Height: | 6.36 m | 5.20 m |
Images
Sukhoi Su-30
Dassault Mirage 2000