| Name: | K2 Black Panther | Altay |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | South Korea | Turkey |
| Produced: | 2013 | 2016 |
| Unit cost: | 8.5 million $ | 5.5-6 million $ |
| More: | Description, operators | Description, operators |
K2 Black Panther and Altay
Specifications
| Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | Mkek120 mm 55 caliber smoothbore gun |
| Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | Multi-fuel 1,500 hp |
| Speed: | 70 km/h (43 mph) | 70 km/h (43 mph) |
| Weight: | 55 tonnes | 65 tonnes |
| Crew: | 3 | 4 |
Caliber
Speed
Weight
Dimensions
| Length: | 10.8 m | 10.3 m |
| Width: | 3.6 m | 3.9 m |
| Height: | 2.4 m | 2.6 m |
Images
K2 Black Panther
Altay
