Name: | K2 Black Panther | TR-85 |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | South Korea | Romania |
Produced: | 2013 | 1986 |
Unit cost: | 8.5 million $ | - |
More: | Description, operators | Description, operators |
K2 Black Panther and TR-85
Specifications
Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | 100 mm gun A-308 |
Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | Model 8VS-A2T2M, 8-cyl., turbo charged direct injection diesel 860 hp |
Speed: | 70 km/h (43 mph) | 60 km/h (37 mph) |
Weight: | 55 tonnes | 50 tonnes |
Crew: | 3 | 4 |
Caliber
Dimensions
Length: | 10.8 m | 9.96 m |
Width: | 3.6 m | 3.44 m |
Height: | 2.4 m | 3.10 m |
Images
K2 Black Panther
TR-85