Name: | M60 Patton | TR-85 |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | USA | Romania |
Produced: | 1960–1987 | 1986 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M60 Patton and TR-85


Specifications
Main armament: | 105 mm (4.1 in) M68 gun (M60/A1/A3) | 100 mm gun A-308 |
Engine: | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine | Model 8VS-A2T2M, 8-cyl., turbo charged direct injection diesel 860 hp |
Speed: | 48 km/h (30 mph) | 60 km/h (37 mph) |
Weight: | 48 tonnes | 50 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 9.31 m | 9.96 m |
Width: | 3.63 m | 3.44 m |
Height: | 3.21 m | 3.10 m |
Images
M60 Patton

TR-85
