| Name: | TR-85 | K2 Black Panther |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | Romania | South Korea |
| Produced: | 1986 | 2013 |
| Unit cost: | - | 8.5 million $ |
| More: | Description, operators | Description, operators |
TR-85 and K2 Black Panther
Specifications
| Main armament: | 100 mm gun A-308 | 120 mm (4.72 in) 55 caliber smoothbore gun |
| Engine: | Model 8VS-A2T2M, 8-cyl., turbo charged direct injection diesel 860 hp | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) |
| Speed: | 60 km/h (37 mph) | 70 km/h (43 mph) |
| Weight: | 50 tonnes | 55 tonnes |
| Crew: | 4 | 3 |
Caliber
Speed
Weight
Dimensions
| Length: | 9.96 m | 10.8 m |
| Width: | 3.44 m | 3.6 m |
| Height: | 3.10 m | 2.4 m |
Images
TR-85
K2 Black Panther
