| Name: | Mikoyan MiG-31 | Sukhoi Su-57 |
|---|---|---|
| Type: | Interceptor aircraft | Stealth air superiority fighter |
| Origin: | Russia | Russia |
| Produced: | 1975–1994 | 2009 |
| Unit cost: | - | 50 million $ |
| Full description: | Description, operators | Description, operators |
Mikoyan MiG-31 and Sukhoi Su-57
Specifications
| Range: | 3,000 km | 3,500 km |
| Max speed: | Mach 2.83 (3,000 km/h, 1,860 mph) | Mach 2 (2,140 km/h; 1,320 mph) |
| Service ceiling: | 20,600 m | 20000 m |
| Weight empty: | 21,8 t | 18 t |
| Weight max: | 46,2 t | 35 t |
| Crew: | 2 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 22.69 m | 19.8 m |
| Width: | 13.46 m | 13.95 m |
| Height: | 6.15 m | 4.74 m |
Images
Mikoyan MiG-31
Sukhoi Su-57
