Name: | Sukhoi Su-57 | Mikoyan MiG-31 |
---|---|---|
Type: | Stealth air superiority fighter | Interceptor aircraft |
Origin: | Russia | Russia |
Produced: | 2009 | 1975–1994 |
Unit cost: | 50 million $ | - |
Full description: | Description, operators | Description, operators |
Sukhoi Su-57 and Mikoyan MiG-31


Specifications
Range: | 3,500 km | 3,000 km |
Max speed: | Mach 2 (2,140 km/h; 1,320 mph) | Mach 2.83 (3,000 km/h, 1,860 mph) |
Service ceiling: | 20000 m | 20,600 m |
Weight empty: | 18 t | 21,8 t |
Weight max: | 35 t | 46,2 t |
Crew: | 1 | 2 |
Range
Dimensions
Length: | 19.8 m | 22.69 m |
Width: | 13.95 m | 13.46 m |
Height: | 4.74 m | 6.15 m |
Images
Sukhoi Su-57

Mikoyan MiG-31
